PS20 Residential/Commercial Energy Storage System
5 years warranty in Taiwan
Beautiful texture and easy installation: modular design, Up to 8 sets of ESS can be connected in parallel.
11.5kW high power output:suitable for home/commercial use
High safety:UL9540 complete system certification
Intelligent management:UI app interface
Production Specification
| Model | PS20 11.5kW/20kWh | ||
|---|---|---|---|
| Multiple Charging | PV Input | Max. Power | 2 x 8.5kWp |
| MPPT Operating Voltage | 175 〜 380Vdc | ||
| Max. Current | 2 x 26A | ||
| Grid Input、Generator Input | Rated Power @220V | 11.5kW | |
| Voltage Range | 216 〜 264Vac | ||
| Frequency Voltage | 55 〜 65Hz | ||
| Output Power | Rated Power @220V | 11.5kW | |
| Rated Voltage | 1Φ3W 110 / 220V | ||
| Max. Current | 52A | ||
| Battery System | Safety Material | LiFePO4 | Does not burn or explode |
| Huge Capacity | Rated Capacity | 20kWh | |
| Usable Energy | 18.5kWh | ||
| Rated Voltage | 384Vdc | ||
| Number of machines parallel expanded | 8台 (73.6kW / 160kWh) | ||
| Basic Parameter | Dimension (W x H x D) | Comprehensive Power Control System | 650 x 620 x 241.5 mm |
| Battery System | 650 x 1550 x 310 mm | ||
| Weight | Comprehensive Power Control System | 43kg | |
| Battery System Cabinet | 69.6kg | ||
| Pluggable Battery Module | 21.5kg (Single) | ||
| Safety Protection | Body Protection | IP65 entirely | |
| Safety Mechanism | Quick shutdown、Surge protection、Anti-islanding protection、Over-temperature protection、Over-current protection、Ground fault isolation | ||
| Standards Compliant | Product | UL9540、UL1741、UL1973、UL1642、UL1998、CSA22.2 | |
| Power Grid | EEE 1547、Rule21 | ||
| EMC | FCC Part 15 Class B |
* The company does not assume any relevant responsibility for any omissions, misstatements or non-factual statements (whether express or implied) in this product specification. Please contact our business for advanced information.
ESS Application Architecture

Global Performance Cases



