Model | BNI 320K-H | |
---|---|---|
Input data (DC) | Max.DC voltage | 1500V |
Start voltage | 550V | |
Rated voltage | 1080V | |
MPPT voltage range | 500V 〜 1500V | |
No. of MPP trackers / Max. No. of PV strings | 6 / 5 | |
Max. input current per MPP tracker | 75A | |
Max. short-circuit current per MPP tracker | 125A | |
Output data (AC) | Rated AC output power | 320kW |
Max. AC apparent power | 352kVA | |
Max. output current | 254A | |
Rated output voltage | 800V | |
Rated output frequency | 50Hz/60Hz | |
Efficiency | Max. efficiency | 99.04% |
General Data | Dimensions (W / H / D) | 1200 x 800 x 360 mm |
Weight | 125kg | |
Nighttime power consumption | <5W | |
Topology | Transformerless | |
Cooling | Smart air cooling | |
Protection degree | IP66 | |
DC connection | H4 | |
Display and Communication | Display | LED |
RS485 / PLC / Wi-Fi | Yes / Optional/ Optional | |
Warranty:5 years / 10 years | Yes / Optional | |
Standards Compliant | IEC 62109-2, IEC62920, CNS15426-1/2, CNS15382(107), CNS14165(104) VPC(Obtain in 2025 Q1) |
Model | BNI 320K-H | |
---|---|---|
Protection Devices | DC reverse polarity protection | Yes |
DC switch | Yes | |
DC surge protection | Yes | |
Insulation resistance monitoring | Yes | |
AC surge protection | Yes | |
AC short-circuit protection | Yes | |
Ground fault monitoring | Yes | |
Anti-islanding protection | Yes | |
Residual-current monitoring unit | Yes | |
String detection | Yes | |
PID prevention | Optional |
* Our company is not responsible for any omissions, misstatements or non-factual statements (whether express or implied) in this product specification, please contact us for further information.
The Company
Solutions
Taiwan (Headquarter)
7F, No.190, Sec. 2, Zhongxing Rd., Xindian Dist., New Taipei City 231,Taiwan
sales@billionwatts.com.tw
Australia
Australia Square, Level 42, 264 George Street, Sydney NSW 2000.
sales@billionwatts.com.tw
About Billion Watts
Service items
Taiwan (Headquarter)
7F, No.190, Sec. 2, Zhongxing Rd., Xindian Dist., New Taipei City 231,Taiwan
sales@billionwatts.com.tw
Australia
Australia Square, Level 42, 264 George Street, Sydney NSW 2000.
sales@billionwatts.com.tw
Contact Us
Taiwan (Headquarter)
7F, No.190, Sec. 2, Zhongxing Rd., Xindian Dist., New Taipei City 231,Taiwan
sales@billionwatts.com.tw
Australia
Australia Square, Level 42, 264 George Street, Sydney NSW 2000.
sales@billionwatts.com.tw