The new three-phase PFC and high-frequency power modules minimize energy loss and boost efficiency, while module dormancy and rotation optimize performance under varying loads. Supports OTA upgrades for fast updates and offers multiple charging modes for a flexible, convenient experience.
Model | BEVC-480K | |
---|---|---|
AC Input Parameter | Input Voltage | 3P+N+P 380Vac ± 15% |
Input Frequency | 50Hz / 60Hz | |
Power Factor | ≧ 0.99 | |
Efficiency | ≧ 95% | |
DC Output Parameter | Output Voltage Range | DC 200Vdc ~ 1000Vdc |
Output Current Range | 5~1600A | |
Output Power | 480KW | |
Output Voltage Tolerance | ≦ ±0.5% | |
User Interface | LED Light | Power, Protection, Error |
LCD Screen | 7" LCD touchscreen | |
Button | Emergency stop button | |
Activation | Mobile app, RFID card | |
Communication Interface | Communication Protocol | OCPP 1.6J |
Network Interface | Standard: Ethernet / Optional: 4G LTE | |
Appearance & Operation Condition | Connector Type | Optional quantity of CCS1 and CCS2 (Up to 8 charging connectors) |
Cable Length | 5M | |
Cooling Method | Air cooling | |
Operation Temperature | -20°C ~ +50°C | |
IP Rating | IP54 | |
Safety Protection | Protection | Charging Connector Temperature Detection, Overvoltage, Under Voltage, Overload, Short Circuit, Ground, Over Temperature, Low Temperature, Insulation Monitoring, Reverse Polarity, Surge, Emergency Stop, Leakage |
Emergency Button | Push button | |
Mechanical | Power Cabinet Dimension (mm) | 1000(W) * 800(D)* 2000(H) |
Charging Dispenser Dimension (mm) | 450(W) * 300(D)* 1800(H) | |
Power Cabinet Weight | <1900KG | |
Charging Dispenser Weight | <600KG | |
Certification | VPC (CNS15511-1、CNS1511-23、CNS15511-24、CNS15511-21-2) |
* Our company is not responsible for any omissions, misstatements or non-factual statements (whether express or implied) in this product specification, please contact us for further information.
* Voltage Range and frequency range may vary according to specific power grid standards.
The Company
Solutions
Taiwan (Headquarter)
7F, No.190, Sec. 2, Zhongxing Rd., Xindian Dist., New Taipei City 231,Taiwan
sales@billionwatts.com.tw
Australia
Australia Square, Level 42, 264 George Street, Sydney NSW 2000.
sales@billionwatts.com.tw
About Billion Watts
Service items
Taiwan (Headquarter)
7F, No.190, Sec. 2, Zhongxing Rd., Xindian Dist., New Taipei City 231,Taiwan
sales@billionwatts.com.tw
Australia
Australia Square, Level 42, 264 George Street, Sydney NSW 2000.
sales@billionwatts.com.tw
Contact Us
Taiwan (Headquarter)
7F, No.190, Sec. 2, Zhongxing Rd., Xindian Dist., New Taipei City 231,Taiwan
sales@billionwatts.com.tw
Australia
Australia Square, Level 42, 264 George Street, Sydney NSW 2000.
sales@billionwatts.com.tw