Fusion Nex
Commercial & Industrial
Energy Storage Integrated System
125kW/261kWh
5 years of warranty, extendable up to 10 years
Safe, Smart, and Flexible for Diverse C&I Applications
Fusio Nex combines safety, efficiency, and flexibility in one system. Featuring dual fire protection and IP67/IP54 durability, it adapts to multiple applications with PCS+BMS+EMS integration and MPPT/STS support. Modular energy configurations scale from 2 to 8 hours, backed by liquid cooling and intelligent EMS for stable, real-time operation.

Integrated Solar-Storage Solution
Supports solar integration to reduce electricity costs and maximize solar self-consumption.

Instant Backup
Achieves millisecond-level grid-connected/off-grid operating transitions, replacing or supplementing traditional backup power sources to enhance power supply stability and reliability.

Long-Duration Solution
In addition to maximizing peak and off-peak price differences, it also provides the capability to handle prolonged power shortages or demand fluctuations.
System Specification
Model | BESS | Bat | PCS | STS | MPPT | UPS | Application |
---|---|---|---|---|---|---|---|
T | Grid-Tied ESS | V | V | Time-of-Use Arbitrage, Demand Response, Fast Frequency Response | |||
B | Backup ESS | V | V | V | V | Backup Power, Critical Facility Backup | |
S | Off-Grid Solar+ESS | V | V | V | V | PV Self-consumption, Off-grid Operation, Islanded Operation | |
H | Hybrid ESS | V | V | V | V | V | Peak Shaving & Valley Filling, Smart Grid Integration, Resilient ESS |
Grid AC | |
---|---|
Rated Voltage | 400 Vac |
Voltage Range | 340 Vac ~ 460 Vac |
Voltage Configuration | 3-phase 4-wire + PE (3W+N+PE) |
Grid Frequency Range | 50 Hz / 60 Hz ± 2.5 Hz |
Rated Current | 180 A |
Power Factor | 0.99 / -1 ~ 1 |
Load AC | |
---|---|
Rated Output Power | 125 kW (Grid-tied) / 100 kW (Off-grid) |
Voltage Range | 340 Vac ~ 460 Vac |
Frequency Range | 50 Hz / 60 Hz ± 2.5 Hz |
Rated AC Current | 180 A |
Voltage Configuration | -phase 4-wire + PE (3W+N+PE) |
Power Factor | 0.99 / -1 ~ 1 |
Overload Capability | 110% @ Ambient Temp ≤ 40℃ |
MPPT (DC/DC) | |
---|---|
Rated Power | 62.5 kW × 2 sets |
MPPT Inputs | 4 strings × 2 sets |
Max PV Current | 45 A × 8 strings |
PV Input Voltage Range | 350Vdc ~ 1,000Vdc |
MPPT Voltage Range | 150Vdc ~ 1,000Vdc |
DC/DC Voltage Range | 600V ~ 1,000V |
Max DC Current | 198A |
STS | |
---|---|
Rated Voltage | 400Vac |
Operating Voltage Range | 340Vac ~ 460Vac |
Rated Power | 300kVA |
Rated Current | 433A |
Grid-to-Off-grid Transfer Time | ≤ 20mS |
Battery | |
---|---|
Rated Energy | 261 kWh |
Nominal Voltage | 832 Vdc |
Voltage Range | 728 Vdc ~ 936 Vdc |
Battery Configuration | 1P260S |
Max Charge/Discharge Current | 180 A |
Self-discharge Rate | ≤ 3% per month |
Battery Energy Efficiency | Energy Efficiency ≥ 94% |
Charging Temperature Range | 0 ℃ ~ +55 ℃ |
Discharging Temperature Range | -20 ℃ ~ +55 ℃ |
Cooling Method | Liquid Cooling |
SOC Estimation Accuracy | ≤ 5% |
General Specifications | |
---|---|
Max Conversion Efficiency | ≥ 87% |
Communication Interface | RJ45 |
Communication Protocol | Modbus TCP、CAN bus |
Operating Temperature | -30℃ ~ 60℃ |
Operating Humidity | 0% ~ 95% (non-condensing) |
Storage Temperature | -20 ~ 35℃ |
Protection | IP54 |
Altitude | C5 |
Corrosion Category | 3,000 m |
Fire Protection System | Temperature, Smoke, and Combustible Gas Detection; Aerosol Fire Suppression |
Electrical Cabinet Dimension | 706 × 1,310 × 2,200 mm (W × D × H) |
Battery Cabinet Dimensions | 998 × 1,310 × 2,200 mm (W × D × H) |
Overall Dimensions | 1,704 × 1,310 × 2,200 mm (W × D × H) |
Electrical Cabinet Weight | 598 kg (T)、625 kg (B)、695 kg (S)、710 kg (H) |
Battery Cabinet Weight | 2,500 kg |
Total System Weight | 3,210 kg |
Compliance Standards | PCS: IEC 61000、IEC 62477 / BAT: IEC 62619、IEC 60730、UN38.3 |
---|
* The company does not assume any relevant responsibility for any omissions, misstatements or non-factual statements (whether express or implied) in this product specification. Please contact our business for advanced information.
C & I Energy Storage System Solutions
PCS | BNP-125K-400-E | BNP-125K-400-E | BNP-125K-400-E | BNP-125K-400-E |
---|---|---|---|---|
Battery | 314Ah 0.5C | 314Ah 0.5C | 314Ah 0.5C | 314Ah 0.5C |
System Power - Capcity | 125kW | 125kW | 125kW | 125kW |
Beginning of Life (BOL) | 261kWh | 522kWh | 783kWh | 1044kWh |
Full Charge/ Discharge Time | 2hours | 4hours | 6hours | 8hours |
Units of DC/Electrical Cabinet | 1/1 | 2/1 | 3/1 | 4/1 |
* The company does not assume any relevant responsibility for any omissions, misstatements or non-factual statements (whether express or implied) in this product specification. Please contact our business for advanced information.
Product Features
Active Safety
- Module-level and system-level fire detection and suppression system to enhance product safety
- Battery pack IP67 protection, system IP54 protection
Compact & Flexible
- Integrated Design with PCS, BMS, and EMS
- Optional MPPT and STS modules to accommodate various applications
- Modular battery enclosure design, scalable for 2-, 4-, 6-, or 8-hour charge/discharge configurations
Smart & Efficient
- Equipped with an Active-Balancing BMS to improve cell consistency and extend battery cycle life
- Liquid-cooling thermal management to maintain optimal battery temperature and extend cycle life
- Integrated on-site EMS for real-time operational monitoring