The industrial & commercial charging and storage All-in-one machine is a unit module in parallel design. Its power and capacity can be flexibly expanded to 500kW/1075kWh, which can make the placement space more flexible, assisting factory owners and large electricity consumers by setting up ESS meets green energy obligation capacity requirements.
Model Type | Fusio One 100kW/215kWh | |
---|---|---|
DC Parameter | System Capacity | 215kWh |
Battery Type | LFP 3.2V / 280Ah | |
Battery PACK Configuration | 1 P48S, 43kWh | |
Battery PACK Protection Rank | IP67 | |
Battery System Configuration | 1P240S | |
Rated Capacity | 215kWh | |
Rated Voltage | 768VDC | |
Voltage Range | 672 ~ 876VDC | |
C-Rate | ≦ 0.5C | |
Depth of Discharge | 0 ~ 95% | |
Cooling Methods | Liquid Cooling | |
AC Parameter | Rated Power | 100kW |
Rated Grid Voltage | 400VAC | |
Grid Voltage Allowance Range | 320 ~ 460VAC | |
Rated Grid Frequency | 50 / 60Hz | |
THDi | ≦3% | |
Wiring Method | 3L+N+PE | |
Cooling Method | Smart Air Cooling | |
General Specifications | Dimensions (W*H*D) | 1,000 x 2,280 x 1,350 mm |
Degree of Protection | IP54 | |
Max. Operating Altitude | 4,000m (derating>2,000m) | |
Operating Temperature Range | -20°C ~ 55°C (derating>45°C) | |
Operating Humidity | 0% ~ 95%(non-condensing) | |
Fire Protection System | Fire detection (temperature, pressure, smoke) + Aerosol fire extinguishing | |
Communication Interface | Ethernet | |
Wiring Method | Entering and exiting from below | |
Compliance Standards | IEC62619、IEC60730-1、IEC62477、IEC61000、UN38.3、UL9540A |
* Our company is not responsible for any omissions, misstatements or non-factual statements (whether express or implied) in this product specification, please contact us for further information.
System Power | 100kW | 200kW | 300kW | 400kW | 500kW |
---|---|---|---|---|---|
Battery Capacity | 215kWh | 430kWh | 645kWh | 860kWh | 1075kWh |
Battery Cabinet Coun | 1 | 2 | 3 | 4 | 5 |
Dimensions (W x D x H) mm | 1000x1350x2280 | 2000x1350x2280 | 3000x1350x2280 | 4000x1350x2280 | 5000x1350x2280 |
* Our company is not responsible for any omissions, misstatements or non-factual statements (whether express or implied) in this product specification, please contact us for further information.
The Company
Solutions
Taiwan (Headquarter)
7F, No.190, Sec. 2, Zhongxing Rd., Xindian Dist., New Taipei City 231,Taiwan
sales@billionwatts.com.tw
Australia
Australia Square, Level 42, 264 George Street, Sydney NSW 2000.
sales@billionwatts.com.tw
About Billion Watts
Service items
Taiwan (Headquarter)
7F, No.190, Sec. 2, Zhongxing Rd., Xindian Dist., New Taipei City 231,Taiwan
sales@billionwatts.com.tw
Australia
Australia Square, Level 42, 264 George Street, Sydney NSW 2000.
sales@billionwatts.com.tw
Contact Us
Taiwan (Headquarter)
7F, No.190, Sec. 2, Zhongxing Rd., Xindian Dist., New Taipei City 231,Taiwan
sales@billionwatts.com.tw
Australia
Australia Square, Level 42, 264 George Street, Sydney NSW 2000.
sales@billionwatts.com.tw