With the cutting-edge design technique of material engineering, the SolarEdge pouch cell possesses a better heat dissipation compared with other traditional metal shell-coated cells, and have the advantage of high energy density, loading and safety. It is suitable for power type frequency regulation, energy peak load shaving, renewable energy smoothing and many other applications.
10ft Container
Model | KCN069711DF26AAA0 | Remark | ||
---|---|---|---|---|
Configuration | System | 1 battery control cabinet | Incl. 1EA BCP per Bank | |
Bank | 4 battery arrays in parallel | 660.6kWh | ||
Rack | 12 modules in series | 165.1kWh | ||
Module | 2P22S | 13.7kWh | ||
Cell | high power | 85Ah / KCL255085PN0 | ||
Installed Energy (kWh) | 660.6 | |||
Usable Energy (kWh) | 607.7 | @ 1P discharge, BOL | ||
Nominal Voltage (Vdc) | 971.5 | |||
Operating Voltage Range (Vdc) | 844.8 ~ 1,090.3 | |||
Power (kW) | Charging | rated | 660.6 | 1P |
max | 1,915.8 | 2.9P | ||
Discharging | rated | 660.6 | 1P | |
max | 1,915.8 | 2.9P | ||
peak | 3,303.1 | 5P, <10 seconds. From SOC ≥50% | ||
Current (A) | Charging | rated | 680 | 1C |
max | 1,972 | 2.9C | ||
Discharging | rated | 680 | 1C | |
max | 1,972 | 2.9C | ||
peak | 3,400 | 5°C, <10 seconds. From SOC ≥50% | ||
Dimensions (WxLxHm) | 2.7×3×3.2 | |||
Weight (Approx.ton) | 11.2 | ± 10% | ||
IP Grade | 54 | |||
Cycle Life at 90% DOD | ≥6,000 cycles | @25±3℃, 1C/1C, SOH 70% | ||
Cycle Life at 80% DOD | ≥8,000 cycles | @25±3℃, 1C/1C, SOH 70% | ||
Certification | UN 38.3、UL 1642、UL 1973、IEC 62619、UL 9540A | Cell level | ||
UN 38.3、EC、IEC 62619 | Module level | |||
CE、IEC 62619 | Rack level | |||
N/A | Container level | |||
Compliance | RoHS II and REACH |
* Our company is not responsible for any omissions, misstatements or non-factual statements (whether express or implied) in this product specification, please contact us for further information.
* Product images are for reference only, actual products may vary.
20ft Container
Model | KCN169711JF26AAA0 | Remark | ||
---|---|---|---|---|
Configuration | System | 1 battery control cabinet | Incl. 1EA BCP per Bank | |
Bank | 10 battery arrays in parallel | 1651.5kWh | ||
Rack | 12 modules in series | 165.1kWh | ||
Module | 2P22S | 13.7kWh | ||
Cell | high power | 85Ah / KCL255085PN0 | ||
Installed Energy (kWh) | 1,651.50 | |||
Usable Energy (kWh) | 1,519.40 | @ 1P discharge, BOL | ||
Nominal Voltage (Vdc) | 971.5 | |||
Operating Voltage Range (Vdc) | 844.8 ~ 1,090.3 | |||
Power (kW) | Charging | rated | 1,651.5 | 1P |
max | 3,369.2 | 2.04P | ||
Discharging | rated | 1,651.5 | 1P | |
max | 3,369.2 | 2.04P | ||
peak | 4,624.4 | 2.8P, ≤20 minutes. | ||
Current (A) | Charging | rated | 1,700 | 1C |
max | 3,468 | 2.04C | ||
Discharging | rated | 1,700 | 1C | |
max | 3,468 | 2.04C | ||
peak | 4,800 | 2.8℃, ≤20 minutes. | ||
Dimensions (WxLxHm) | 2.7 x 6.0 x 3.2 | |||
Weight (Approx.ton) | 23.3 | ± 10% | ||
IP Grade | 54 | |||
Cycle Life at 90% DOD | ≥6,000 cycles | @25±3℃, 1C/1C, SOH 70% | ||
Cycle Life at 80% DOD | ≥8,000 cycles | |||
Certification | UN 38.3、UL 1642、UL 1973、IEC 62619、UL 9540A | Cell level | ||
UN 38.3、EC、IEC 62619 | Module level | |||
CE、IEC 62619 | Rack level | |||
N/A | Container level | |||
Compliance | RoHS II and REACH |
* Our company is not responsible for any omissions, misstatements or non-factual statements (whether express or implied) in this product specification, please contact us for further information.
* Product images are for reference only, actual products may vary.
40ft Container
Model | KCN529712MF26AAB0 | Remark | ||
---|---|---|---|---|
Configuration | System | 2 battery control cabinet | Incl. 1EA BCP per Bank | |
Bank | 13 battery arrays in parallel | 2,601.7kWh | ||
Rack | 12 modules in series | 200.1kWh | ||
Module | 2P22S | 16.6kWh | ||
Cell | high energy | 103Ah / KCL255103EN0 | ||
Installed Energy (kWh) | 5,203.40 | |||
Usable Energy (kWh) | 4,787.10 | @0.5P discharge, BOL | ||
Nominal Voltage (Vdc) | 971.5 | |||
Operating Voltage Range (Vdc) | 844.8 ~ 1,090.3 | |||
Power (kW) | Charging | rated | 2,601.7 | 0.5P |
max | 5,203.4 | 1P | ||
Discharging | rated | 2,601.7 | 0.5P | |
max | 5,203.4 | 1P | ||
peak | 8,273.4 | 1.59P, ≤20 minutes. ≥SOC 85% | ||
Current (A) | Charging | rated | 2,678 | 0.5C |
max | 5,356 | 1C | ||
Discharging | rated | 2,678 | 0.5C | |
max | 5,356 | 1C | ||
peak | 9,600 | 1.79℃, ≤20 minutes. ≥SOC 85% | ||
Dimensions (WxLxHm) | 2.7 x 12.1 x 3.2 | |||
Weight (Approx.ton) | 56 | ± 10% | ||
IP Grade | 54 | |||
Cycle Life at 90% DOD | ≥6,000 cycles | @25±3℃, 1C/1C, SOH 70% | ||
Cycle Life at 80% DOD | ≥8,000 cycles | @25±3℃, 1C/1C, SOH 70% | ||
Certification | UN 38.3、UL 1642、UL 1973、IEC 62619、UL 9540A | Cell level | ||
UN 38.3、EC、IEC 62619 | Module level | |||
CE、IEC 62619 | Rack level | |||
IEC 62933-5-1 | Container level | |||
Compliance | RoHS II and REACH |
* Our company is not responsible for any omissions, misstatements or non-factual statements (whether express or implied) in this product specification, please contact us for further information.
* Product images are for reference only, actual products may vary.
SolarEdge's containerized battery solution can be discharged at a high C-rate. This feature enables the KCN to be installed in the area with limited space due to its compact space occupied and it can be utilized for multiple purposes (e.g. frequency regulation + ramp rate control). By utilizing high energy type cells, the KCN can also be customized to store very large amounts of energy within a limited space.
SolarEdge's containerized battery solution is composed of SolarEdge’s Battery Modules and SolarEdge’s Battery Racks with fast and easy connectivity (in series/parallel). The option of parallel connection allows the customer to easily increase the energy capacity while maintaining the same system voltage. For the service status of critical mission, containerized systems can remain operating while allowing the replacement of modules within racks without interruption.
SolarEdge's containerized battery solution is an optimal solution to maintain a stable voltage and it also provides backup power capabilities for numerous applications such as power transmission, electricity generation, etc. SolarEdge's system-level Battery Management System (BMS) provides a new paradigm in the energy industry. The BMS can elevate the financial value of the ESS and facilitate its application to an electric power supply, power backup system, renewable energy integration, etc. SolarEdge's containerized battery solution's key role is to stabilize the power grid for large scale systems interconnected with PV and Wind power.
Energy Storage Container Infrastructure
SolarEdge Containerized Energy Storage can be used in various applications, such as peak load shaving, frequency regulation, renewable energy storage, micro-grid and UPS. In 10ft / 20ft / 40ft mobile containers with ISO certification, you can also install a battery capacity of 250kWh-5MWh.
Other Company HVAC System
Ambient Cooling System
The ambient conditions of battery containers are usually controlled by 5~6 HVAC units that control the environmental conditions of the entire 40 ft container.
Cons
SolarEdge HVAC System
Direct Cooling System
The systems use SolarEdge's battery container, which features a direct cooling design in which the container's Heating Ventilation and Air Conditioning(HVAC) system only regulates temperatures inside the system's racks (1/6 of entire container volume) rather than the entire container. This results in 70 percent fewer air conditioning auxiliary loads than standard containers.
The Direct Cooling System connects SolarEdge Racks to the HVAC system via an air duct so the cool air can reach the heat source directly.
Pros
Customized Requirements
Installation Performance Case
High Power
Thing | Specification | Remark | ||||
---|---|---|---|---|---|---|
dReg 0.5 | dReg 0.5 | dReg 0.25 | dReg 0.5 | dReg 0.25 | ||
System Configuration | 1 battery control cabinet | 1 battery control cabinet | 1 battery control cabinet | 2 battery control cabinet | 2 battery control cabinet | Bank |
Battery Configuration | 4 battery arrays (2C6R) | 10 battery arrays (2C6R) | 12 battery arrays (2C6R) | 20 battery arrays (2C6R) | 24 cell arrays (2C6R) | in parallel |
Install Power | 660kWh | 1,652kWh | 1,980kWh | 3,303kWh | 3,960Wh | |
Standard Voltage | 971.5Vdc | 971.5Vdc | 971.5Vdc | 971.5Vdc | 971.5Vdc | |
Operating Voltage Range | 844.8-1090.3Vdc | 844.8-1090.3Vdc | 844.8-1090.3Vdc | 844.8-1090.3Vdc | 844.8-1090.3Vdc | |
Maximum Charging Power | 165.1kW (1P) | 165.1kW (1P) | 165.1kW (1P) | 165.1kW (1P) | 165.1kW (1P) | 149.4kWh @ 1P discharge, BOL |
Peak Discharge Power | 825.7kW | 825.7kW | 825.7kW | 825.7kW | 825.7kW | 5P, ≤10 sec. from SOC ≥50% |
Maximum Discharge Power | 478.9kW | 478.9kW | 478.9kW | 478.9kW | 478.9kW | 2.9P |
DC to AC Conversion Efficiency | > 95% | > 95% | > 95% | > 95% | > 95% | @ 1.0P,BOL |
Range of Working Temperature | Charge: 0~10℃@<0.2P, 10~35℃@<2.9P, 35~45℃@<1P/Discharge: 0~55℃ | Charge: 0~10℃@<0.2P, 10~35℃@<2.9P, 35~45℃@<1P/Discharge: 0~55℃ | Charge: 0~10℃@<0.2P, 10~35℃@<2.9P, 35~45℃@<1P/Discharge: 0~55℃ | Charge: 0~10℃@<0.2P, 10~35℃@<2.9P, 35~45℃@<1P/Discharge: 0~55℃ | Charge: 0~10℃@<0.2P, 10~35℃@<2.9P, 35~45℃@<1P/Discharge: 0~55℃ | suggested value |
Container Type | 10 feet*1 | 20 feet*1 | 20 feet*1 | 40 feet*1 | 40 feet*1 | |
Warranty Period | 10 years for batteries, 5 years for air-conditioning and fire-fighting facilities in the container | 10 years for batteries, 5 years for air-conditioning and fire-fighting facilities in the container | 10 years for batteries, 5 years for air-conditioning and fire-fighting facilities in the container | 10 years for batteries, 5 years for air-conditioning and fire-fighting facilities in the container | 10 years for batteries, 5 years for air-conditioning and fire-fighting facilities in the container |
* Our company is not responsible for any omissions, misstatements or non-factual statements (whether express or implied) in this product specification, please contact us for further information.
* Product images are for reference only, actual products may vary.
High Energy
Thing | Specification | Remark | ||||
---|---|---|---|---|---|---|
System Configuration | 1 battery control cabinet | 1 battery control cabinet | 1 battery control cabinet | 2 battery control cabinet | 2 battery control cabinet | Bank |
Battery Configuration | 4 battery arrays (2C6R) | 10 battery arrays (2C6R) | 12 battery arrays (2C6R) | 20 battery arrays (2C6R) | 24 cell arrays (2C6R) | in parallel |
Install Power | 800kWh | 2,000kWh | 2,400kWh | 4,000kWh | 4,800kWh | |
Standard Voltage | 971.5Vdc | 971.5Vdc | 971.5Vdc | 971.5Vdc | 971.5Vdc | |
Operating Voltage Range | 884.4-1,090.3Vdc | 884.4-1,090.3Vdc | 884.4-1,090.3Vdc | 884.4-1,090.3Vdc | 884.4-1,090.3Vdc | |
Maximum Charging Power | 200.1kW (1P) | 200.1kW (1P) | 200.1kW (1P) | 200.1kW (1P) | 200.1kW (1P) | 178.1kWh @ 1P discharge, BOL |
Peak Discharge Power | 6000.3kW | 6000.3kW | 6000.3kW | 6000.3kW | 6000.3kW | 3P, ≤10 sec. from SOC ≥50% |
Maximum Discharge Power | 400.2kW | 400.2kW | 400.2kW | 400.2kW | 400.2kW | 2P |
DC to AC Conversion Efficiency | > 95% | > 95% | > 95% | > 95% | > 95% | @ 0.5P, BOL |
Range of Working Temperature | Charge: 0~10℃@<0.2P, 10~35℃@<1P, 35~45℃@<0.5P/Discharge: 0~55℃ | Charge: 0~10℃@<0.2P, 10~35℃@<1P, 35~45℃@<0.5P/Discharge: 0~55℃ | Charge: 0~10℃@<0.2P, 10~35℃@<1P, 35~45℃@<0.5P/Discharge: 0~55℃ | Charge: 0~10℃@<0.2P, 10~35℃@<1P, 35~45℃@<0.5P/Discharge: 0~55℃ | Charge: 0~10℃@<0.2P, 10~35℃@<1P, 35~45℃@<0.5P/Discharge: 0~55℃ | suggested value |
Container Type | 10 feet*1 | 20 feet*1 | 20 feet*1 | 40 feet*1 | 40 feet*1 | |
Warranty Period | 10 years for batteries, 5 years for air-conditioning and fire-fighting facilities in the container | 10 years for batteries, 5 years for air-conditioning and fire-fighting facilities in the container | 10 years for batteries, 5 years for air-conditioning and fire-fighting facilities in the container | 10 years for batteries, 5 years for air-conditioning and fire-fighting facilities in the container | 10 years for batteries, 5 years for air-conditioning and fire-fighting facilities in the container |
* Our company is not responsible for any omissions, misstatements or non-factual statements (whether express or implied) in this product specification, please contact us for further information.
* Product images are for reference only, actual products may vary.
BMS Battery Management System
BMS monitoring screen (optional)
DC panel
Machine Features
Scalable over 10MWh
Due to the high energy density of SolarEdge’s superior lithium polymer battery, the KCN can store more energy in a limited space than any other battery storage system. The KCN can be connected in parallel to increase the total energy available over 10MWh.
KEY STRENGTHS
APPLICATIONS
The Company
Solutions
Taiwan (Headquarter)
7F, No.190, Sec. 2, Zhongxing Rd., Xindian Dist., New Taipei City 231,Taiwan
sales@billionwatts.com.tw
Australia
Australia Square, Level 42, 264 George Street, Sydney NSW 2000.
sales@billionwatts.com.tw
About Billion Watts
Service items
Taiwan (Headquarter)
7F, No.190, Sec. 2, Zhongxing Rd., Xindian Dist., New Taipei City 231,Taiwan
sales@billionwatts.com.tw
Australia
Australia Square, Level 42, 264 George Street, Sydney NSW 2000.
sales@billionwatts.com.tw
Contact Us
Taiwan (Headquarter)
7F, No.190, Sec. 2, Zhongxing Rd., Xindian Dist., New Taipei City 231,Taiwan
sales@billionwatts.com.tw
Australia
Australia Square, Level 42, 264 George Street, Sydney NSW 2000.
sales@billionwatts.com.tw