As a pyranometer that measures solar irradiance in accordance with ISO 9060 and the World Meteorological Organization, the LP PYRA 03 is a second class pyranometer. The instrument is designed to be robust, reliable and suitable for installation in all adverse weather conditions.
Product Specifications
Model | LP PYRA 03LP PYRA 03 | LP PYRA 03 OFF | LP PYRA 03 AC |
---|---|---|---|
power supply | No power supply required | 10…30Vdc, 15…30Vdc (Output Model 0…10Vdc) | 10…30Vdc |
output signal | 10μv=1W/m2 2000W/m2=0.02V | 0…1Vdc,0…5Vdc,0…10Vdc 0Vdc=0W/m2 1/5/10Vdc=2000W/m2 | 4…20mA 4mA=0W/m2, 20mA = 2000W/m2 |
Sensitivity | 10μV/(W/m2 ) | 10μV/(W/m2 ) | 10μV/(W/m2 ) |
impedance | 33h … 45h | 33h … 45h | 33h … 45h |
Measuring range | 0…2000W/m2 | 0…2000W/m2 | 0…2000W/m2 |
field of view | 2πsr | 2πsr | 2πsr |
Spectral range | 305nm…2800nm(50%) | 305nm…2800nm(50%) | 305nm…2800nm(50%) |
Response Time (95%) | <30 Sec | <30 Sec | <30 Sec |
---|---|---|---|
Thermal radiation response (200Wm2 ) | 25W/m | 25W/m | 25W/m |
Response to temperature change 5K/h | <Ι±6 ΙW/m2 | <Ι±6 ΙW/m2 | <Ι±6 ΙW/m2 |
Instability after one year | <I±2.5 I % | <I±2.5 I % | <I±2.5 I % |
nonlinear | <I±2 I % | <I±2 I % | <I±2 I % |
cosine response | <Ι±22 ΙW/m2 | <Ι±22 ΙW/m2 | <Ι±22 ΙW/m2 |
Spectral selection | <I±7 I% | <I±7 I% | <I±7 I% |
temperature response | <8% | <8% | <8% |
Tilt response | <I±4 I % | <I±4 I % | <I±4 I % |
connecting line | CP AA1.5(5m)/CP AA1.10(10m) | CP AA1.5(5m)/CP AA1.10(10m) | CP AA1.5(5m)/CP AA1.10(10m) |
The Company
Solutions
Taiwan (Headquarter)
7F, No.190, Sec. 2, Zhongxing Rd., Xindian Dist., New Taipei City 231,Taiwan
sales@billionwatts.com.tw
Australia
Australia Square, Level 42, 264 George Street, Sydney NSW 2000.
sales@billionwatts.com.tw
About Billion Watts
Service items
Taiwan (Headquarter)
7F, No.190, Sec. 2, Zhongxing Rd., Xindian Dist., New Taipei City 231,Taiwan
sales@billionwatts.com.tw
Australia
Australia Square, Level 42, 264 George Street, Sydney NSW 2000.
sales@billionwatts.com.tw
Contact Us
Taiwan (Headquarter)
7F, No.190, Sec. 2, Zhongxing Rd., Xindian Dist., New Taipei City 231,Taiwan
sales@billionwatts.com.tw
Australia
Australia Square, Level 42, 264 George Street, Sydney NSW 2000.
sales@billionwatts.com.tw