The maximum conversion efficiency is 98.8%, the efficiency of European standard is 98.5%, the maximum DC input voltage is 1100V, suitable for bifacial solar modules, 10-way MPPT, intelligent air cooling, AC & DC type II SPD, LED display, and flexible monitoring methods.
BNI 125KTL3-X MV | BNI 150KTL3-X MV |
---|
Model | BNI 125KTL3-X MV | BNI 150KTL3-X MV | |
---|---|---|---|
Input data (DC) | Max.DC voltage | 1100V | 1100V |
Start voltage | 195V | 195V | |
Rated voltage | 720V | 720V | |
MPP voltage range | 180V ~ 1000V | 180V ~ 1000V | |
No. of MPP trackers / Max. No. of PV strings per MPP tracker | 10 / 2 | 10 / 2 | |
Max. input current per MPP tracker | 32A | 32A | |
Max. short-circuit current per MPP tracker | 40A | 40A | |
Output data (AC) | Rated AC output power | 125KW | 150KW |
Max. AC apparent power | 137.5KVA | 165KVA | |
Max. output current | 165.4A | 198.5A | |
Rated AC voltage | 480V | 480V | |
AC grid frequency | 60Hz | 60Hz | |
Efficiency | Max. efficiency | 99% | 99% |
European efficiency | 98.5% | 98.5% | |
General Data | Dimensions (W / H / D) | 970 x 640 x 345 mm | 970 x 640 x 345 mm |
Weight | 84kg | 84kg | |
Nighttime power consumption | <1W | <1W | |
Topology | Transformerless | Transformerless | |
Cooling | Smart air cooling | Smart air cooling | |
Protection degree | IP66 | IP66 | |
DC connection | MC4 | MC4 | |
Display and Communication | Display | LED | LED |
RS485 / USB / Wi-Fi | Yes / Yes / Optional | Yes / Yes / Optional | |
Warranty:5 years / 10 years | Yes / Optional | Yes / Optional | |
Standards Compliant | IEC 60529, IEC/EN 62109-1, IEC/EN 62109-2, EN 61000-3, EN 61000-6,NB/T 32004-2018, CGC/GF 035-2013, GB/T 19964-2012, VPC | IEC 60529, IEC/EN 62109-1, IEC/EN 62109-2, EN 61000-3, EN 61000-6,NB/T 32004-2018, CGC/GF 035-2013, GB/T 19964-2012, VPC |
Model | BNI 125KTL3-X MV | BNI 150KTL3-X MV | |
---|---|---|---|
Protection Devices | DC reverse polarity protection | Yes | Yes |
DC switch | Yes | Yes | |
DC surge protection | Yes | Yes | |
Insulation resistance monitoring | Yes | Yes | |
AC surge protection | Yes | Yes | |
AC short-circuit protection | Yes | Yes | |
Ground fault monitoring | Yes | Yes | |
Grid monitoring | Yes | Yes | |
Anti-islanding protection | Yes | Yes | |
Residual-current monitoring unit | Yes | Yes | |
String detection | Yes | Yes | |
Arc Fault Protection | Optional | Optional | |
PID prevention | Optional | Optional |
* Our company is not responsible for any omissions, misstatements or non-factual statements (whether express or implied) in this product specification, please contact us for further information.
The Company
Solutions
Taiwan (Headquarter)
7F, No.190, Sec. 2, Zhongxing Rd., Xindian Dist., New Taipei City 231,Taiwan
sales@billionwatts.com.tw
Australia
Australia Square, Level 42, 264 George Street, Sydney NSW 2000.
sales@billionwatts.com.tw
About Billion Watts
Service items
Taiwan (Headquarter)
7F, No.190, Sec. 2, Zhongxing Rd., Xindian Dist., New Taipei City 231,Taiwan
sales@billionwatts.com.tw
Australia
Australia Square, Level 42, 264 George Street, Sydney NSW 2000.
sales@billionwatts.com.tw
Contact Us
Taiwan (Headquarter)
7F, No.190, Sec. 2, Zhongxing Rd., Xindian Dist., New Taipei City 231,Taiwan
sales@billionwatts.com.tw
Australia
Australia Square, Level 42, 264 George Street, Sydney NSW 2000.
sales@billionwatts.com.tw