Fusio
Commercial & Industrial Energy Storage Cabinet
The liquid cooling system has high thermal stability, includes a multi-stage active fire protection system that complies with NFPA855 standards.
Paired with BMS to achieve high safety and excellent thermal management.
Assist factory owners and large electricity consumers to meet green energy obligation capacity requirements by setting up ESS.
Model Type | Fusio 215kWh | Fusio 258kWh | Fusio 344kWh | |
---|---|---|---|---|
Cell | Cell Chemistry Type | LFP | LFP | LFP |
Nominal Capacity | 280 Ah (0.5P、25°C) | 280 Ah (0.5P、25°C) | 280 Ah (0.5P、25°C) | |
Nominal Energy | 896 Wh (0.5P、25°C) | 896 Wh (0.5P、25°C) | 896 Wh (0.5P、25°C) | |
Nominal Voltage | 3.2V | 3.2V | 3.2V | |
Module | Module Configuration | 1P48S | 1P48S | 1P48S |
Nominal Capacity | 280 Ah (0.5P、25°C) | 280 Ah (0.5P、25°C) | 280 Ah (0.5P、25°C) | |
Nominal Energy | 43 kWh (0.5P、25°C) | 43 kWh (0.5P、25°C) | 43 kWh (0.5P、25°C) | |
Nominal Voltage | 153.6V | 153.6V | 153.6V | |
Cabinet | Cabinet Configuration | 1P240S | 1P288S | 1P384S |
Module Quantity | 5 | 6 | 8 | |
Nominal Energy | 215 kWh | 258 kWh | 344 kWh | |
Nominal Voltage | 768 VDC | 921VDC | 1228 VDC | |
Operation Voltage | 600 〜 876V | 720 〜 1051V | 960 〜 1401V | |
System Energy Efficiency | ≧94% | ≧94% | ≧94% | |
C-Rate | 0.5P | 0.5P | 0.5P | |
BMS Communication | CAN | CAN | CAN | |
Noise Level | ≦75dB | ≦75dB | ≦75dB | |
Thermal Management | Liquid Cooling | Liquid Cooling | Liquid Cooling | |
Coolant | 50%Water & 50%Glycol | 50%Water & 50%Glycol | 50%Water & 50%Glycol | |
Coolant Volume | 〜 11L | 〜 11L | 〜 11L | |
IP Level | IP55 | IP55 | IP55 | |
Operation Temperature | −30℃ 〜 50℃ | −30℃ 〜 50℃ | −30℃ 〜 50℃ | |
Storage Temperature | −20℃ ~ 35℃ (Suggested) | −20℃ ~ 35℃ (Suggested) | −20℃ ~ 35℃ (Suggested) | |
Dimensions (L x W x H) | 1,300 x 1,300 x 2,350 mm | 1,300 x 1,300 x 2,350 mm | 1,300 x 1,300 x 2,350 mm | |
Total Weight | ≤2.6 T | ≤2.9 T | ≤3.5 T | |
Compliance Standards | IEC62619、IEC60730-1、UL1973、UL9540A、UN38.3 | IEC62619、IEC60730-1、UL1973、UL9540A、UN38.3 | IEC62619、IEC60730-1、UL1973、UL9540A、UN38.3 |
* The company does not assume any relevant responsibility for any omissions, misstatements or non-factual statements (whether express or implied) in this product specification. Please contact our business for advanced information.
The Company
Solutions
Taiwan (Headquarter)
7F, No.190, Sec. 2, Zhongxing Rd., Xindian Dist., New Taipei City 231,Taiwan
sales@billionwatts.com.tw
Australia
Australia Square, Level 42, 264 George Street, Sydney NSW 2000.
sales@billionwatts.com.tw
About Billion Watts
Service items
Taiwan (Headquarter)
7F, No.190, Sec. 2, Zhongxing Rd., Xindian Dist., New Taipei City 231,Taiwan
sales@billionwatts.com.tw
Australia
Australia Square, Level 42, 264 George Street, Sydney NSW 2000.
sales@billionwatts.com.tw
Contact Us
Taiwan (Headquarter)
7F, No.190, Sec. 2, Zhongxing Rd., Xindian Dist., New Taipei City 231,Taiwan
sales@billionwatts.com.tw
Australia
Australia Square, Level 42, 264 George Street, Sydney NSW 2000.
sales@billionwatts.com.tw