The maximum conversion efficiency is 98.8%, the efficiency of European standard is 98.4%, the maximum DC input voltage is 1100V, suitable for bifacial solar modules, 3-way MPPT, intelligent air cooling, AC & DC type II SPD, OLED display, touch buttons, and flexible monitoring methods.
BNI 40KTL3-X LV | BNI 50KTL3-X LV |
---|---|
BNI 60KTL3-X LV |
Model | BNI 40KTL3-X LV | BNI 50KTL3-X LV | BNI 60KTL3-X LV | |
---|---|---|---|---|
Input data (DC) | Max. recommended PV power | 52000W | 65000W | 78000W |
Max.DC voltage | 1100V | 1100V | 1100V | |
Start voltage | 250V | 250V | 250V | |
Rated voltage | 600V | 600V | 600V | |
MPP voltage range | 200V ~ 1000V | 200V ~ 1000V | 200V ~ 1000V | |
No. of MPP trackers | 3 | 3 | 3 | |
Max. No. of PV strings per MPP tracker | 4 / 4 / 3 | 4 / 4 / 3 | 4 / 4 / 3 | |
Max. input current per MPP tracker | 50A / 50A / 37.5A | 50A / 50A / 37.5A | 50A / 50A / 37.5A | |
Max. short-circuit current per MPP tracker | 55A / 55A / 55A | 55A / 55A / 55A | 55A / 55A / 55A | |
Output data (AC) | Rated AC output power | 40000W | 50000W | 60000W |
Max. AC apparent power | 44400VA | 55500VA | 66600VA | |
Rated AC voltage | 380V | 380V | 380V | |
AC grid frequency | 60Hz | 60Hz | 60Hz | |
Max. output current | 67.5A | 84.4A | 96.6A | |
AC grid connection type | 3W / N / PE | 3W / N / PE | 3W / N / PE | |
Efficiency | Max. efficiency | 98.8% | 98.8% | 98.8% |
European efficiency | 98.35% | 98.4% | 98.4% | |
General Data | Dimensions (W / H / D) | 680 x 508 x 281 mm | 680 x 508 x 281 mm | 680 x 508 x 281 mm |
Weight | 52kg | 52kg | 52kg | |
Nighttime power consumption | <1W | <1W | <1W | |
Topology | Transformerless | Transformerless | Transformerless | |
Cooling | Smart air cooling | Smart air cooling | Smart air cooling | |
Protection degree | IP65 | IP65 | IP65 | |
DC connection | MC4 | MC4 | MC4 | |
Display and Communication | Display | OLED | OLED | OLED |
RS485 / USB | Yes | Yes | Yes | |
Wi-Fi | Optional | Optional | Optional | |
Warranty:5 years / 10 years | Yes / Optional | Yes / Optional | Yes / Optional | |
Standards Compliant | IEC 60529, IEC/EN 62109-1, IEC/EN 62109-2, EN 61000-3, EN 61000-6,CNS 15382, CNS 15426-1, CNS 15426-2, CNS 14674-2, CNS 14674-4, VPC | IEC 60529, IEC/EN 62109-1, IEC/EN 62109-2, EN 61000-3, EN 61000-6,CNS 15382, CNS 15426-1, CNS 15426-2, CNS 14674-2, CNS 14674-4, VPC | IEC 60529, IEC/EN 62109-1, IEC/EN 62109-2, EN 61000-3, EN 61000-6,CNS 15382, CNS 15426-1, CNS 15426-2, CNS 14674-2, CNS 14674-4, VPC |
Model | BNI 40KTL3-X LV | BNI 50KTL3-X LV | BNI 60KTL3-X LV | |
---|---|---|---|---|
Protection Devices | DC reverse polarity protection | Yes | Yes | Yes |
DC switch | Yes | Yes | Yes | |
DC surge protection | Type II | Type II | Type II | |
Insulation resistance monitoring | Yes | Yes | Yes | |
AC surge protection | Type II | Type II | Type II | |
AC short-circuit protection | Yes | Yes | Yes | |
Ground fault monitoring | Yes | Yes | Yes | |
Grid monitoring | Yes | Yes | Yes | |
Anti-islanding protection | Yes | Yes | Yes | |
Residual-current monitoring unit | Yes | Yes | Yes |
* Our company is not responsible for any omissions, misstatements or non-factual statements (whether express or implied) in this product specification, please contact us for further information.
The Company
Solutions
Taiwan (Headquarter)
7F, No.190, Sec. 2, Zhongxing Rd., Xindian Dist., New Taipei City 231,Taiwan
sales@billionwatts.com.tw
Australia
Australia Square, Level 42, 264 George Street, Sydney NSW 2000.
sales@billionwatts.com.tw
About Billion Watts
Service items
Taiwan (Headquarter)
7F, No.190, Sec. 2, Zhongxing Rd., Xindian Dist., New Taipei City 231,Taiwan
sales@billionwatts.com.tw
Australia
Australia Square, Level 42, 264 George Street, Sydney NSW 2000.
sales@billionwatts.com.tw
Contact Us
Taiwan (Headquarter)
7F, No.190, Sec. 2, Zhongxing Rd., Xindian Dist., New Taipei City 231,Taiwan
sales@billionwatts.com.tw
Australia
Australia Square, Level 42, 264 George Street, Sydney NSW 2000.
sales@billionwatts.com.tw